Academy owner
Overview
What each part of the dashboard is for, and the order to work in during your first week.
Where things are
After you log in, the menu is on the left. The names below match it exactly.
| What you want to do | Where in the menu |
|---|---|
| Set your website's name, logo and text | ওয়েবসাইট · Website |
| Open a course | Courses & modules |
| Add classes like SSC or HSC | Class levels |
| See every live and offline class | Class schedule |
| Set quizzes and exams | Quizzes |
| Set up payments | Payment & SMS gateways |
| Add a student | Students |
| Who is enrolled where, and who still owes money | Enrollments |
| See every payment | Transactions |
| Give discount codes | Coupons |
| Sell notes or books | Books |
| Record your costs | Expenses |
| Income and costs, month by month | Reports |
| Send SMS to students | SMS & campaigns |
| Answer messages | Chat inbox |
| Add a teacher | Teachers |
| Add office staff | Staff & permissions |
| Your TutorEngine bill and wallet | Wallet & billing |
| How much space you've used | Storage |
What the dashboard reminds you of
The dashboard points out anything urgent. For example Your site is not live if you haven't opened the website, No published course yet if nothing is for sale, and the total unpaid dues when students owe money.
Your first week
If this is your first time, go in this order.
- Open your academy and set up the website
- Open your first course
- If it's a live or offline course, schedule its classes
- Set up payments
- Add your students
- Add your teachers, if you have any
Do this first
You don't have to follow the order. If you're stuck on something, jump straight to that page from the list.